Regular price
£98.00 GBP
Regular price
£0.00 GBP
Sale price
£98.00 GBP
Unit price
/
per
Regular price
£98.00 GBP
Regular price
£0.00
Sale price
£98.00 GBP
Unit price
/
per
Size guide
Mid Rise Fluid Denim Trousers-Indigo Rinse
BODY MEASUREMENTS
Size | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 |
---|---|---|---|---|---|---|---|---|---|
Jeans Size | 26in | 27in | 28in | 29in | 30in | 31in | 32in | 33in | 34in |
Waist | up to 26up to 66 | 26 ¼-2766-68 ½ | 27 ¼-2869-71 | 28 ½-3072-76 | 30 ½-3277-81 | 32 ½-3482-86 | 34 ½-3687-91 | 36 ½-3892-97 | 38 ½-40 ½98-103 |
Hip | up to 35up to 89 | 35 ¼-3689-91 ½ | 36 ¼-3792-94 | 37 ½-3995-99 | 39 ½-41100-104 | 41 ½-43105-109 | 43 ½-45110-114 | 45 ½-47115-120 | 47 ½-49 ½121-126 |
GARMENT MEASUREMENTS
25 R | 26 R | 26 L | 27 R | 27 L | 28 R | 28 L | 29 R | 29 L | 30 R | 30 L | 31 R | 31 L | 32 R | 32 L | 33 R | 33 L | 34 R | 34 L | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Inside leg | 78.030.7 | 78.030.7 | 0.00.0 | 78.030.7 | 0.00.0 | 78.030.7 | 0.00.0 | 78.030.7 | 0.00.0 | 78.030.7 | 0.00.0 | 78.030.7 | 0.00.0 | 78.030.7 | 0.00.0 | 78.030.7 | 0.00.0 | 78.030.7 | 0.00.0 |
Waist circumference | 67.426.5 | 70.027.6 | 0.00.0 | 72.628.6 | 0.00.0 | 75.029.5 | 0.00.0 | 80.031.5 | 0.00.0 | 85.033.5 | 0.00.0 | 90.035.4 | 0.00.0 | 95.037.4 | 0.00.0 | 101.039.8 | 0.00.0 | 107.042.1 | 0.00.0 |
Hip circumference | 92.436.4 | 95.037.4 | 0.00.0 | 97.638.4 | 0.00.0 | 100.039.4 | 0.00.0 | 105.041.3 | 0.00.0 | 110.043.3 | 0.00.0 | 115.045.3 | 0.00.0 | 120.047.2 | 0.00.0 | 126.049.6 | 0.00.0 | 132.052.0 | 0.00.0 |
Back rise | 39.015.4 | 39.515.6 | 0.00.0 | 40.015.7 | 0.00.0 | 40.515.9 | 0.00.0 | 41.516.3 | 0.00.0 | 42.816.9 | 0.00.0 | 44.117.4 | 0.00.0 | 45.417.9 | 0.00.0 | 46.918.5 | 0.00.0 | 48.419.1 | 0.00.0 |
Front rise | 31.012.2 | 31.512.4 | 0.00.0 | 32.012.6 | 0.00.0 | 32.512.8 | 0.00.0 | 33.513.2 | 0.00.0 | 34.513.6 | 0.00.0 | 35.514.0 | 0.00.0 | 36.514.4 | 0.00.0 | 37.514.8 | 0.00.0 | 38.515.2 | 0.00.0 |
Thigh circumference | 62.024.4 | 63.825.1 | 0.00.0 | 65.625.8 | 0.00.0 | 67.426.5 | 0.00.0 | 71.028.0 | 0.00.0 | 74.629.4 | 0.00.0 | 78.230.8 | 0.00.0 | 81.832.2 | 0.00.0 | 85.433.6 | 0.00.0 | 89.035.0 | 0.00.0 |
Leg hem circumference | 60.023.6 | 60.823.9 | 0.00.0 | 61.624.3 | 0.00.0 | 62.424.6 | 0.00.0 | 64.025.2 | 0.00.0 | 65.625.8 | 0.00.0 | 67.226.5 | 0.00.0 | 68.827.1 | 0.00.0 | 70.827.9 | 0.00.0 | 72.828.7 | 0.00.0 |
Waist
This measurement is taken at the smallest part of the waist (usually below the rib and above the hip bone). Make sure it's not too snug.
Hip
Measure at the fullest part of your hips - be careful to keep the tape measure straight.
Rise and seam
The rise is measured from the crotch seam to the top of the waist band. Your inseam is from the crotch to the hem, straight down the leg.
Fit
Please select a fit
Size
Please select a size
Low stock - Act fast as there are only a few left
FREE 90 day returns*
Product details
Product details
Cut with wide legs, these trousers are finished in an indigo wash. We love them dressed down with a simple T-shirt, or . . . more
Cut with wide legs, these trousers are finished in an indigo wash. We love them dressed down with a simple T-shirt, or smartened up using a shirt and knitted vest.
less
- Model is 5'9 wearing a size 27L
- DDN: 80% cotton 20% recycled cotton
- Machine washable
- Inside leg length Regular 31"/78cm
- Sits below natural waist
- Wide leg – Slim through the hip and thigh, with a wide leg
- Designed to be full length with flats
- Side pockets
- Double button fastening at centre front waist with zipped fly
- DDN: 80% cotton 20% recycled cotton
- Machine washable
- Inside leg length Regular 31"/78cm
- Sits below natural waist
- Wide leg – Slim through the hip and thigh, with a wide leg
- Designed to be full length with flats
- Side pockets
- Double button fastening at centre front waist with zipped fly
R0712-DDN
Delivery & returns
Delivery & returns
Title
Subtitle
00
Days
00
Hours
00
Minutes
00
Seconds
Reviews